<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>illusions and dreams &#187; space</title>
	<atom:link href="http://www.archenar.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archenar.com</link>
	<description>a weblog about mmorpgs, psychoanalysis and media studies</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>goodbye 2008</title>
		<link>http://www.archenar.com/2008/12/31/goodbye-2008/</link>
		<comments>http://www.archenar.com/2008/12/31/goodbye-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:01:51 +0000</pubDate>
		<dc:creator>Sark</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.archenar.com/?p=67</guid>
		<description><![CDATA[as the last hours of 2008 tick down i have to admit that 2008 was a fairly good year for me. but i&#8217;m not the person that likes to talk about past things. so here&#8217;s to the future, to 2009! what is a more fitting view at the future than going back to the moon? [...]]]></description>
			<content:encoded><![CDATA[<p>as the last hours of 2008 tick down i have to admit that 2008 was a fairly good year for me. but i&#8217;m not the person that likes to talk about past things. so here&#8217;s to the future, to 2009!</p>
<p>what is a more fitting view at the future than<a title="A New Fleet of Spacecraft" href="http://www.nytimes.com/interactive/2008/12/29/science/space/CONSTELLATION.html"> going back to the moon</a>? how exciting! funny how they are going back to the good old design from the 1960s. i want to live to see human beings returning to the moon and establishing a permanent base there. additionally, i want to be there when the first human being sets foot on the mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archenar.com/2008/12/31/goodbye-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>merry christmas</title>
		<link>http://www.archenar.com/2008/12/24/merry-christmas/</link>
		<comments>http://www.archenar.com/2008/12/24/merry-christmas/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:56:49 +0000</pubDate>
		<dc:creator>Sark</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.archenar.com/?p=65</guid>
		<description><![CDATA[today is the 40th anniversary of the first manned journey to the moon. granted, it was ten years before i was even born but still&#8230; various accounts of this historic voyage bring chills to my spine. 1968 was a bad year and circling the moon for the very first time brought hope to the people. [...]]]></description>
			<content:encoded><![CDATA[<p>today is the 40th anniversary of the first manned journey to the moon. granted, it was ten years before i was even born but still&#8230; various accounts of this historic voyage bring chills to my spine. 1968 was a bad year and circling the moon for the very first time brought hope to the people. read more about how the <a title="Apollo 8 astronauts remember historic voyage" href="http://edition.cnn.com/2008/TECH/space/12/22/apollo8.anniversary/index.html">Apollo 8 astronauts remember the historic voyage</a>.</p>
<blockquote><p>And from the crew of Apollo 8, we close with good night, good luck, a merry Christmas and God bless all of you, all of you on the good earth.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.archenar.com/2008/12/24/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>all alone in the night</title>
		<link>http://www.archenar.com/2007/12/31/all-alone-in-the-night/</link>
		<comments>http://www.archenar.com/2007/12/31/all-alone-in-the-night/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 15:14:26 +0000</pubDate>
		<dc:creator>Sark</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Babylon 5]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.archenar.com/2007/12/31/all-alone-in-the-night/</guid>
		<description><![CDATA[i have started to re-view all five season from Babylon 5, most likely my favorite science fiction television show ever. although i used to be quite a fan of Star Trek in the 1990s and early 2000s, i could never accept it as a possible future of mankind. Star Trek is pure utopia, a perfect [...]]]></description>
			<content:encoded><![CDATA[<p>i have started to re-view all five season from Babylon 5, most likely my favorite science fiction television show ever. although i used to be quite a fan of Star Trek in the 1990s and early 2000s, i could never accept it as a possible future of mankind. Star Trek is pure utopia, a perfect future where humanity managed to overcome all the pressing issues and lives more or less happily. Babylon 5 however is more &#8220;realistic&#8221; not only in terms of the underlying story (there are conflicts and wars) but also from a technological point of view.</p>
<p>at the moment i am at the end of season 1 and one thing struck me as weird because i haven&#8217;t noticed it before: the subtle religious or spiritual undertone of some episodes. i find it hard to believe that our dominant belief systems can survive another 200 years without any significant changes.</p>
<p>additionally, i am trying to picture the &#8220;galaxy&#8221; of B5, ie. put it on an actual map of our galaxy and see how big it actually is. google came up with <a title="Stellar Geography in the Babylon 5 Galaxy" href="http://www.chronology.org/noframes/b-five/astronomy.html">useful information</a> and it seems that the area of space B5 covers is actually pretty small. but still, considering the Voyager probes that were launched from Earth in the 1970s are &#8220;only&#8221; to <a title="Voyager 2 probe reaches solar system boundary" href="http://space.newscientist.com/article/dn13029-voyager-2-probe-reaches-solar-system-boundary.html">leave our solar system</a> now after thirty years countinous travel.</p>
<p>it is New Year&#8217;s Eve today and i am not sure what to expect from 2008. maybe i should put it in a B5 like phrase: i want to find something worth living for because nothing is the same anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archenar.com/2007/12/31/all-alone-in-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

